DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

UVR1A101MDD Просмотр технического описания (PDF) - Unspecified

Номер в каталоге
Компоненты Описание
производитель
UVR1A101MDD
ETC
Unspecified ETC
UVR1A101MDD Datasheet PDF : 2 Pages
1 2
ALUMINUM ELECTROLYTIC CAPACITORS
VR series
Dimensions
V
Cap.(μF) Code
0.1 0R1
0.22 R22
0.33 R33
0.47 R47
1
010
2.2 2R2
3.3 3R3
4.7 4R7
10
100
22
220
33
330
47
470
100
101
220
221
330
331
470
471
1000
102
2200
222
3300
332
4700
472
6800
682
10000
103
15000
153
22000
223
33000
333
6.3
0J
5 × 11 65
5 × 11 80
5 × 11 95
5 × 11 135
5 × 11 200
6.3 × 11 270
6.3 × 11 320
8 × 11.5 540
10 × 20 1000
10 × 20 1190
12.5 × 20 1550
12.5 × 25 1920
16 × 25 2350
16 × 35.5 2850
18 × 40 3350
22 × 30 3200
22 × 50 3900
25 × 40 3800
10
1A
5 × 11 65
5 × 11 85
5 × 11 100
5 × 11 145
6.3 × 11 240
6.3 × 11 290
6.3 × 11 350
10 × 12.5 650
10 × 20 1100
12.5 × 20 1450
12.5 × 25 1800
16 × 25 2250
16 × 35.5 2700
18 × 35.5 3100
20 × 40 3700
25 × 30 3300
22 × 50 4500
25 × 40 4800
16
1C
5 × 11 50
5 × 11 75
5 × 11 90
5 × 11 110
5 × 11 160
6.3 × 11 260
8 × 11.5 370
8 × 11.5 440
10 × 16 790
12.5 × 20 1300
12.5 × 25 1700
16 × 25 2100
16 × 35.5 2650
18 × 35.5 2950
20 × 31 3000
20 × 40 3400
25 × 30 3300
22 × 50 4200
25 × 40 4000
25 × 50 4800
25
1E
5 × 11 35
5 × 11 55
5 × 11 80
5 × 11 95
5 × 11 115
6.3 × 11 190
8 × 11.5 330
10 × 12.5 440
10 × 12.5 550
10 × 20 960
12.5 × 25 1550
16 × 25 1980
16 × 31.5 2450
18 × 35.5 2900
20 × 31 2700
20 × 40 3000
25 × 30 2900
22 × 50 3800
25 × 40 3600
25 × 50 4500
35
1V
5 × 11 40
5 × 11 60
5 × 11 90
5 × 11 105
5 × 11 130
6.3 × 11 210
10 × 12.5 385
10 × 12.5 490
10 × 16 650
12.5 × 20 1150
16 × 25 1800
16 × 35.5 2280
18 × 35.5
20 × 31 2700
20 × 40 3000
25 × 30 2900
22 × 50 3700
25 × 40 3600
25 × 50 4300
50
1H
5 × 11 1.3
5 × 11 2.9
5 × 11 4.3
5 × 11 6.2
5 × 11 17
5 × 11 28
5 × 11 35
5 × 11 40
5 × 11 60
5 × 11 95
5 × 11 125
6.3 × 11 155
8 × 11.5 260
10 × 12.5 430
10 × 16 590
12.5 × 20 760
12.5 × 25 1350
16 × 35.5 2100
18 × 35.5 2500
22 × 30 2450
20 × 40 2900
25 × 30 2900
22 × 50 3500
25 × 40 3300
25 × 50 4000
63
100
1J
2A
5 × 11 2.1
5 × 11 4.7
5 × 11 7
5 × 11 10
5 × 11 21
5 × 11 30
5 × 11 40
5 × 11 45
5 × 11 65 6.3 × 11 75
5 × 11 100 6.3 × 11 130
6.3 × 11 140 8 × 11.5 180
6.3 × 11 170 10 × 12.5 230
10 × 12.5 300 10 × 20 370
10 × 16 490 12.5 × 25 620
10 × 20 710 12.5 × 25 760
12.5 × 20 900 16 × 25 1000
16 × 25 1300 18 × 40 1380
18 × 35.5 2300
22 × 50 2400
25 × 40 2400
20 × 40 2700
25 × 30 2600
25 × 50 2900
22 × 50 3400
25 × 40 3200
25 × 50 3900
Case size Rated
φ D × L (mm) ripple
V
Cap.(μF) Code
0.47 R47
1 010
2.2 2R2
3.3 3R3
4.7 4R7
10 100
22 220
33 330
160
200
250
2C
2D
2E
6.3 × 11
6.3 × 11
6.3 × 11
6.3 × 11
15 6.3 × 11
22 6.3 × 11
33 6.3 × 11
40 6.3 × 11
15 6.3 × 11 15
22 6.3 × 11 22
33 6.3 × 11 33
40 8 × 11.5 46
6.3 × 11 50 8 × 11.5 55 8 × 11.5 55
8 × 11.5 80 10 × 12.5 95 10 × 16 105
10 × 16 155 10 × 20 170 12.5 × 20 190
10 × 20 205 12.5 × 20 230 12.5 × 20 230
47 470 12.5 × 20 270 12.5 × 20 270 12.5 × 25 300
100 101 12.5 × 25 430 16 × 31.5 530 16 × 31.5 520
220
221
16 × 35.5 800
18 × 35.5 810
20 × 40
22 × 30
740
820
18 × 40 940 20 × 40 1130 22 × 50 1170
330 331 22 × 30 900 25 × 30 1090 25 × 30 970
470
471
22 × 40 1410
25 × 30 1290
22 × 50 1490
25 × 40 1550
25 × 50 1600
1000 102 25 × 50 1900
Size 4×11 is available for capacitors marked " "
In this case, 6 will be put at 12th digit of type numbering system " "
315
2F
6.3 × 11 22
8 × 11.5 33
10 × 12.5 55
10 × 12.5 65
10 × 20 115
12.5 × 20 190
16 × 25 275
16 × 25 340
18 × 35.5 560
22 × 50 850
25 × 30 770
25 × 50 1250
350
400
450
2V
2G
2W
6.3 × 11 22
8 × 11.5 38
10 × 12.5 55
10 × 12.5 65
10 × 20 115
12.5 × 25 200
16 × 25 275
16 × 35.5 380
18 × 40 590
22 × 30 570
22 × 50 850
25 × 40 890
8 × 11.5 25
10 × 12.5 45
10 × 12.5 55
10 × 16 70
12.5 × 20 130
16 × 25 240
16 × 31.5 300
16 × 35.5 370
20 × 40 550
25 × 30 530
25 × 50 750
8 × 11.5 23
10 × 12.5 35
10 × 16 45
10 × 20 55
12.5 × 20 90
16 × 25 165
16 × 35.5 230
18 × 40 300
22 × 30 290
22 × 40 350
Case size Rated
φ D × L (mm) ripple
Rated ripple current (mArms) at 85˚C 120Hz
Frequency coefficient of rated ripple current
V
6.3 to 100
160 to 450
Cap.(μF)
Frequency
0.1 to 47000
100 to 47000
1000 to 33000
0.47 to 22000
330 to 10000
50Hz
0.75
0.80
0.85
0.80
0.90
120Hz
1.00
1.00
1.00
1.00
1.00
300Hz
1.35
1.23
1.10
1.25
1.10
1 kHz
1.57
1.34
1.13
1.40
1.13
10kHz or more
2.00
1.50
1.15
1.60
1.15
CAT.8100D

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]