DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

401C822M040AK8 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
401C822M040AK8
CDE
Cornell Dubilier Electronics CDE
401C822M040AK8 Datasheet PDF : 9 Pages
1 2 3 4 5 6 7 8 9
Type 401C –55 °C to 105 °C Low-ESR, Wide Temperature Grade
Cap.
(µF)
Catalog Part
Number
ESR Max.
25 ºC
120 Hz 20 kHz
(mΩ) (mΩ)
Ripple Amps,
85 ºC
120 Hz 20 kHz
(A) (A)
18000 401C183M050BA8 18.70 14.40 12.40 14.80
19000 401C193M050AJ8 15.10 9.50 14.60 17.80
20000 401C203M050EH8 20.00 13.40 12.70 15.00
23000 401C233M050AC8 13.00 8.30 15.30 19.90
26000 401C263M050BH8 13.70 10.20 15.90 18.90
27000 401C273M050AD8 12.20 7.40 16.70 21.70
27000 401C273M050EB8 15.60 10.50 15.50 18.20
30000 401C303M050AE8 11.20 6.80 18.10 23.40
33000 401C333M050EJ8 13.00 8.80 17.60 20.50
34000 401C343M050AF8 10.40 6.40 19.40 25.20
34000 401C343M050BB8 10.80 8.10 18.90 22.40
39000 401C393M050EC8 11.20 7.60 19.50 22.70
41000 401C413M050BJ8 9.30 6.80 22.60 25.00
46000 401C463M050ED8 10.00 6.80 21.70 25.20
50000 401C503M050BC8 8.10 5.90 24.30 26.90
52000 401C523M050EE8 9.10 6.20 24.10 27.80
58000 401C583M050EF8 8.40 5.80 26.60 30.60
58000 401C583M050BD8 7.20 5.30 26.10 29.20
60000 401C603M050BE8 6.50 4.80 28.00 31.70
70000 401C703M050BF8 6.10 4.50 28.90 33.90
63 Vdc (90 Vdc Surge)
4800 401C482M063AK8 50.00 28.20 6.90 8.30
7200 401C722M063AA8 32.40 19.60 8.90 10.70
11000 401C113M063AH8 24.10 14.70 11.20 13.00
12000 401C123M063EA8 26.00 19.30 9.90 11.80
13000 401C133M063AB8 19.00 11.60 13.00 15.60
15000 401C153M063BA8 19.30 14.70 11.90 14.80
16000 401C163M063AJ8 15.80 9.70 14.20 17.70
17000 401C173M063EH8 18.30 13.70 12.50 14.90
19000 401C193M063AC8 13.60 8.50 14.90 19.80
22000 401C223M063BH8 14.10 10.40 15.30 18.90
23000 401C233M063EB8 12.70 7.60 16.30 21.50
23000 401C233M063AD8 14.30 10.70 15.30 18.10
26000 401C263M063AE8 11.60 7.00 17.70 23.30
28000 401C283M063EJ8 11.90 8.90 17.30 20.40
29000 401C293M063BB8 10.80 6.60 19.10 25.10
29000 401C293M063AF8 11.10 8.20 18.10 22.40
34000 401C343M063EC8 10.30 7.70 19.20 22.60
36000 401C363M063BJ8 9.60 6.90 22.20 24.90
39000 401C393M063ED8 9.20 6.90 21.40 25.10
42000 401C423M063BC8 8.30 6.00 24.00 26.80
45000 401C453M063EE8 8.30 6.30 23.70 27.70
50000 401C503M063BD8 7.70 5.90 26.30 30.50
50000 401C503M063EF8 7.40 5.40 25.80 29.10
59000 401C593M063BE8 6.70 4.80 27.70 31.70
66000 401C663M063BF8 6.20 4.50 28.60 33.80
Nominal
Size
DXL
(in)
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
1 3/8 X 4 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
1 3/8 X 5 5/8
2 X 3 1/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
1 3/4 X 5 5/8
2 X 4 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
1 3/8 X 4 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
1 3/8 X 5 5/8
2 X 3 1/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
1 3/4 X 5 5/8
2 X 4 5/8
2 X 5 1/8
2 X 5 5/8
Cap.
(µF)
Catalog Part
Number
ESR Max.
25 ºC
120 Hz 20 kHz
(mΩ) (mΩ)
Ripple Amps,
85 ºC
120 Hz 20 kHz
(A) (A)
75 Vdc (100 Vdc Surge)
2500 401C252M075AK8 93.80 46.00 5.70 6.40
4100 401C412M075AA8 59.00 29.10 7.60 8.60
6600 401C662M075AH8 39.80 19.70 9.70 10.70
7900 401C792M075EA8 41.00 21.20 9.00 10.70
8200 401C822M075AB8 30.30 15.10 11.40 13.10
10000 401C103M075BA8 30.80 17.50 9.00 14.30
10000 401C103M075AJ8 24.60 12.40 12.20 15.00
11000 401C113M075EH8 28.70 14.90 11.40 13.60
12000 401C123M075AC8 20.90 10.70 12.90 17.00
14000 401C143M075BH8 18.30 9.40 14.20 18.70
14000 401C143M075AD8 21.70 12.30 13.00 17.80
15000 401C153M075EB8 22.30 11.70 13.90 16.60
16000 401C163M075AE8 16.30 8.50 15.50 20.40
18000 401C183M075BB8 14.90 7.90 16.90 22.20
18000 401C183M075EJ8 18.30 9.70 15.80 18.70
18000 401C183M075AF8 16.80 9.70 15.40 21.60
22000 401C223M075EC8 15.70 8.30 17.60 20.80
23000 401C233M075BJ8 13.90 8.10 21.30 24.10
25000 401C253M075ED8 13.80 7.40 19.70 23.20
27000 401C273M075BC8 12.00 7.00 20.40 26.00
28000 401C283M075EE8 12.40 6.70 21.80 25.70
31000 401C313M075BD8 10.60 6.20 22.30 28.30
33000 401C333M075EF8 12.80 6.20 24.30 28.40
37000 401C373M075BE8 9.30 5.60 24.40 30.80
41000 401C413M075BF8 8.60 5.20 26.20 32.90
100 Vdc (140 Vdc Surge)
1400 401C142M100AK8 118.00 34.70 4.30 6.20
2200 401C222M100AA8 73.10 20.90 5.90 8.50
3500 401C352M100AH8 46.50 14.00 7.50 10.60
4100 401C412M100EA8 44.70 17.50 8.00 10.30
4600 401C462M100AB8 36.00 11.00 9.10 12.90
5300 401C532M100BA8 37.50 16.50 8.20 11.90
5700 401C572M100AJ8 29.60 9.20 10.50 14.70
6000 401C602M100EH8 31.30 12.40 10.20 13.10
6800 401C682M100AC8 25.30 8.10 11.90 16.50
7500 401C752M100BH8 26.30 11.70 10.60 15.30
7900 401C792M100EB8 22.20 7.20 13.20 18.10
7900 401C792M100AD8 24.20 9.70 12.50 15.90
9000 401C902M100AE8 19.90 6.60 14.50 19.80
9700 401C972M100EJ8 19.90 8.10 14.10 18.00
10000 401C103M100BB8 20.40 9.20 12.60 18.20
10000 401C103M100AF8 18.10 6.20 15.80 21.40
12000 401C123M100BJ8 15.80 6.90 16.30 23.60
12000 401C123M100EC8 17.00 7.00 15.80 20.00
12000 401C123M100BC8 16.90 7.60 15.50 22.30
Nominal
Size
DXL
(in)
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
1 3/8 X 4 5/8
2 X 2 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/8 X 5 5/8
1 3/4 X 3 5/8
2 X 3 1/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
2 X 4 5/8
1 3/4 X 5 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
1 3/8 X 4 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
2 X 3 1/8
1 3/8 X 5 5/8
2 X 4 1/8
1 3/4 X 4 1/8
2 X 3 5/8
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]