DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

401C103M075AJ8 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
401C103M075AJ8
CDE
Cornell Dubilier Electronics CDE
401C103M075AJ8 Datasheet PDF : 9 Pages
1 2 3 4 5 6 7 8 9
Type 401C –55 °C to 105 °C Low-ESR, Wide Temperature Grade
Cap.
(µF)
Catalog Part
Number
ESR Max.
25 ºC
120 Hz 20 kHz
(mΩ) (mΩ)
Ripple Amps,
85 ºC
120 Hz 20 kHz
(A) (A)
130000 401C134M016EJ8 10.10 7.50 20.30 22.80
150000 401C154M016EC8 8.80 6.60 22.50 25.10
160000 401C164M016BJ8 6.60 5.00 26.40 28.80
170000 401C174M016ED8 7.90 6.00 24.90 27.70
180000 401C184M016BC8 5.80 4.40 28.80 30.70
190000 401C194M016EE8 7.30 5.50 27.40 30.40
220000 401C224M016BD8 5.20 4.00 30.70 33.30
220000 401C224M016EF8 6.80 5.20 30.10 33.40
260000 401C264M016BE8 4.80 3.70 32.40 35.70
280000 401C284M016BF8 4.60 3.50 33.80 37.90
20 Vdc (30 Vdc Surge)
17000 401C173M020AK8 37.90 23.70 8.40 9.10
26000 401C263M020AA8 26.00 16.80 10.90 11.70
33000 401C333M020AH8 18.90 12.40 13.20 14.10
45000 401C453M020EA8 22.30 15.50 11.60 13.30
50000 401C503M020AB8 15.60 9.90 15.10 16.80
58000 401C583M020BA8 13.20 10.40 16.10 17.30
61000 401C613M020AJ8 13.10 8.30 17.10 19.00
64000 401C643M020EH8 15.80 11.00 14.70 16.80
73000 401C733M020AC8 11.50 7.30 19.10 21.10
82000 401C823M020BH8 9.80 7.50 20.10 22.00
84000 401C843M020EB8 12.40 8.70 17.80 20.30
85000 401C853M020AD8 10.30 6.60 20.90 22.90
96000 401C963M020AE8 9.50 6.10 22.60 24.70
100000 401C104M020AF8 10.40 7.30 20.00 22.70
100000 401C104M020BB8 7.70 5.90 23.70 25.90
100000 401C104M020EJ8 8.90 5.80 24.40 26.50
120000 401C124M020EC8 9.10 6.40 22.10 25.00
130000 401C134M020BJ8 6.80 5.00 26.00 28.70
140000 401C144M020ED8 8.10 5.70 24.50 27.60
150000 401C154M020BC8 6.00 4.50 28.50 30.70
160000 401C164M020EE8 7.50 5.30 27.00 30.30
170000 401C174M020BD8 5.40 4.00 30.30 33.20
180000 401C184M020EF8 7.00 4.90 29.70 33.30
220000 401C224M020BE8 4.90 3.70 32.10 35.70
240000 401C244M020BF8 4.70 3.50 33.50 37.80
25 Vdc (35 Vdc Surge)
13000 401C133M025AK8 41.00 24.40 8.10 9.00
20000 401C203M025AA8 28.10 17.20 10.50 11.60
33000 401C333M025AH8 20.30 12.80 12.80 14.00
35000 401C353M025EA8 23.00 15.80 11.40 13.20
38000 401C383M025AB8 16.30 10.10 14.60 16.70
45000 401C453M025BA8 13.60 10.60 15.90 17.30
48000 401C483M025AJ8 13.60 8.50 16.70 18.90
50000 401C503M025EH8 16.30 11.20 14.40 16.70
57000 401C573M025AC8 11.90 7.50 18.70 21.00
63000 401C633M025BH8 10.10 7.60 19.80 21.90
Nominal
Size
DXL
(in)
1 3/4 X 3 5/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
2 X 4 5/8
1 3/4 X 5 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
1 3/4 X 3 1/8
1 3/8 X 4 5/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
2 X 3 1/8
1 3/8 X 5 5/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
2 X 4 5/8
1 3/4 X 5 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
Cap.
(µF)
Catalog Part
Number
ESR Max.
25 ºC
120 Hz 20 kHz
(mΩ) (mΩ)
Ripple Amps,
85 ºC
120 Hz 20 kHz
(A) (A)
66000 401C663M025AD8 10.70 6.80 20.40 22.80
66000 401C663M025EB8 12.80 8.80 17.50 20.20
75000 401C753M025AE8 9.90 6.30 22.20 24.60
81000 401C813M025EJ8 10.70 7.40 19.70 22.60
83000 401C833M025BB8 8.00 6.10 23.40 25.80
84000 401C843M025AF8 9.20 5.90 23.90 26.40
96000 401C963M025EC8 9.30 6.50 21.80 25.00
100000 401C104M025BJ8 7.00 5.10 25.70 28.60
110000 401C114M025ED8 8.40 5.80 24.20 27.50
120000 401C124M025BC8 6.10 4.50 28.10 30.60
130000 401C134M025EE8 7.70 5.30 26.60 30.20
140000 401C144M025BD8 5.50 4.10 29.90 33.20
140000 401C144M025EF8 7.10 5.00 29.30 33.20
160000 401C164M025BE8 5.10 3.80 31.70 35.60
180000 401C184M025BF8 4.80 3.60 33.10 37.70
40 Vdc (60 Vdc Surge)
8200 401C822M040AK8 44.20 25.90 7.60 8.80
12000 401C123M040AA8 30.20 18.30 9.70 11.40
20000 401C203M040EA8 24.70 16.50 11.00 13.10
22000 401C223M040AH8 22.10 13.60 11.90 13.80
23000 401C233M040AB8 17.80 10.70 13.70 16.50
27000 401C273M040BA8 14.70 11.10 15.10 17.10
28000 401C283M040AJ8 14.90 9.00 15.20 18.60
30000 401C303M040EH8 17.50 11.70 13.90 16.50
34000 401C343M040AC8 13.00 7.90 16.50 20.70
38000 401C383M040BH8 10.80 8.00 19.00 21.80
39000 401C393M040AD8 11.60 7.10 18.10 22.50
39000 401C393M040EB8 13.70 9.20 16.90 20.00
45000 401C453M040AE8 10.70 6.60 19.70 24.30
49000 401C493M040EJ8 11.40 7.70 19.10 22.50
50000 401C503M040BB8 8.60 6.30 22.50 25.70
50000 401C503M040AF8 9.90 6.20 21.30 26.10
58000 401C583M040EC8 9.90 6.70 21.10 24.80
61000 401C613M040BJ8 7.50 5.30 25.00 28.40
68000 401C683M040ED8 8.90 6.00 23.40 27.40
73000 401C733M040BC8 6.50 4.70 27.00 30.40
77000 401C773M040EE8 8.10 5.50 25.90 30.00
84000 401C843M040BD8 5.90 4.20 29.10 33.00
86000 401C863M040EF8 7.60 5.20 28.50 33.00
100000 401C104M040BE8 5.40 3.90 30.90 35.40
110000 401C114M040BF8 5.10 3.70 31.80 37.50
50 Vdc (75 Vdc Surge)
5600 401C562M050AK8 46.60 27.30 7.20 8.40
8400 401C842M050AA8 30.20 19.30 9.20 10.80
11000 401C113M050AH8 22.50 14.30 11.60 13.10
14000 401C143M050EA8 28.30 18.90 10.00 11.80
15000 401C153M050AB8 18.10 11.30 13.40 15.70
Nominal
Size
DXL
(in)
1 3/8 X 4 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
2 X 3 1/8
1 3/8 X 5 5/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
2 X 4 5/8
1 3/4 X 5 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/4 X 2 1/8
1 3/8 X 2 5/8
1 3/8 X 3 1/8
2 X 2 1/8
1 3/8 X 3 5/8
1 3/4 X 2 5/8
1 3/8 X 4 1/8
2 X 2 5/8
1 3/8 X 4 5/8
1 3/4 X 3 1/8
1 3/8 X 5 1/8
1 3/4 X 3 5/8
2 X 3 1/8
1 3/8 X 5 5/8
1 3/4 X 4 1/8
2 X 3 5/8
1 3/4 X 4 5/8
2 X 4 1/8
1 3/4 X 5 1/8
2 X 4 5/8
1 3/4 X 5 5/8
2 X 5 1/8
2 X 5 5/8
1 3/8 X 1 5/8
1 3/8 X 2 1/8
1 3/8 X 2 5/8
1 3/4 X 2 1/8
1 3/8 X 3 1/8
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]