DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

SW-375-170 Просмотр технического описания (PDF) - Unspecified

Номер в каталоге
Компоненты Описание
производитель
SW-375-170
ETC
Unspecified ETC
SW-375-170 Datasheet PDF : 1 Pages
1
shoulder washers
Machine Screw Insulators
• Use with TO-3, TO-3P, TO-66, TO-218, TO-220 and TO-247 Devices
• 125˚C maximum recommended service temperature
• Chemically inert
• Recommended torque of 5 to 6 inch-pounds
Material Specifications:
40% Glass filled Polyphenylene Sulfide (PPS)
UL Rated 94V-0
Oxygen Rating Index: Over 45%
Standard Drawing Tolerances:
(unless otherwise indicated)
Fractions: +_ 1/64 (0.4) .XX = +_0.01 (0.25)
.X =
+_ 0.10 (2.5) .XXX = +_ 0.005 (0.13)
Part No.
L
A
B
Screw
C
D
Size FIG.
SW-031-120 .031 (0.8)
SW-063-120 .063 (1.6)
SW-093-120 .093 (2.4)
SW-125-120 .125 (3.2) .235 (6.0) .047 (1.2) .120 (3.0) .090 (2.3) 2
1
SW-187-120 .187 (4.8)
SW-250-120 .250 (6.4)
SW-375-120 .375 (9.5)
SW-032-135 .032 (0.8) .215 (5.5) .040 (1.0) .135 (3.4) .116 (3.0)
1
SW-040-140 .040 (1.0) .245 (6.2) .040 (1.0) .140 (3.6) .119 (3.0)
2
SW-125-140 .125 (3.2) .280 (7.1) .042 (1.1) .140 (3.6) .112 (2.8)
SW-030-145 .031 (0.8) .235 (6.0) .047 (1.2) .145 (3.7) .115 (2.9)
SW-031-145 .031 (0.8) .280 (7.1) .047 (1.2) .145 (3.7) .118 (3.0)
SW-063-145 .063 (1.6)
SW-093-145 .093 (2.4)
4
1
SW-125-145 .125 (3.2) .235 (6.0) .047 (1.2) .145 (3.7) .115 (2.9)
SW-187-145 .187 (4.8)
SW-250-145 .250 (6.4)
SW-375-145 .375 (9.5)
SW-125-150 .125 (3.2) .280 (7.1) .042 (1.1) .150 (3.8) .112 (2.8)
SW-185-150 .185 (4.7) .280 (7.1) .042 (1.1) .150 (3.8) .112 (2.8)
SW-031-170 .031 (0.8)
SW-063-170 .063 (1.6)
SW-093-170 .093 (2.4)
SW-125-170 .125 (3.2)
SW-187-170 .187 (4.8) .290 (7.4) .047 (1.2) .170 (4.3) .140 (3.6) 6
1
SW-250-170 .250 (6.4)
SW-375-170 .375 (9.5)
SW-500-170 .500 (12.7)
SW-031-177 .031 (0.8) .312 (7.9) .047 (1.2) .177 (4.5) .144 (3.7)
SW-031-190 .031 (0.8) .312 (7.9) .047 (1.2) .190 (4.8) .146 (3.7)
Part No.
L
A
B
Screw
C
D
Size FIG.
SW-031-205 .031 (0.8)
SW-063-205 .063 (1.6)
SW-093-205 .093 (2.4)
SW-125-205 .125 (3.2)
SW-187-205 .187 (4.8) .344 (8.7) .063 (1.6) .205 (5.2) .173 (4.4) 8
1
SW-250-205 .250 (6.4)
SW-375-205 .375 (9.5)
SW-500-205 .500 (12.7)
SW-031-260 .031 (0.8)
SW-063-260 .063 (1.6)
SW-093-260 .093 (2.4)
SW-125-260 .125 (3.2)
SW-187-260 .187 (4.8) .399 (10.1) .063 (1.6) .260 (6.6) .200 (5.1) 10
1
SW-250-260 .250 (6.4)
SW-375-260 .375 (9.5)
SW-500-260 .500 (12.7)
SW-031-312 .031 (0.8)
SW-063-312 .063 (1.6)
SW-093-312 .093 (2.4)
SW-125-312 .125 (3.2)
SW-187-312 .187 (4.8) .513 (13.0) .063 (1.6) .312 (7.9) .260 (6.6) 1/4
1
SW-250-312 .250 (6.4)
SW-375-312 .375 (9.5)
SW-500-312 .500 (12.7)
SW-031-360 .031 (0.8)
SW-063-360 .063 (1.6)
SW-093-360 .093 (2.4)
SW-125-360 .125 (3.2)
SW-187-360 .187 (4.8) .620 (15.7) .063 (1.6) .360 (9.1) .320 (8.1) 5/16 1
SW-250-360 .250 (6.4)
SW-375-360 .375 (9.5)
SW-500-360 .500 (12.7)
75 www.bivar.com
cage code (FSCM) 32559 © copyright 2004 Bivar Inc.

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]