DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

KS0078 Просмотр технического описания (PDF) - Samsung

Номер в каталоге
Компоненты Описание
производитель
KS0078 Datasheet PDF : 71 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
KS0078
34COM/120SEG DRIVER & CONTROLLER FOR DOT MATRIX LCD
PAD COO RDINATE CONTINUED
PAD
NO.
PAD
NAME
CO ORDINATE
X-
Y-
PAD
NO.
9 3 C O M 2 0 2 5 04 -3 3 2 2 116
9 4 C O M 19 2504 -3 197 1 1 7
9 5 C O M 18 2504 -3 072 1 1 8
9 6 C O M 17 2504 -2 947 1 1 9
9 7 C O M 8 2504 -2 822 1 2 0
9 8 C O M 7 2504 -2 697 1 2 1
9 9 C O M 6 2504 -2 572 1 2 2
1 0 0 C O M 5 2504 -2 447 1 2 3
1 0 1 C O M 4 2504 -2 322 1 2 4
1 0 2 C O M 3 2504 -2 197 1 2 5
1 0 3 C O M 2 2504 -2 072 1 2 6
1 0 4 C O M 1 2504 -1 947 1 2 7
1 0 5 C O M 0 2504 -1 822 1 2 8
1 0 6 SEG 9 1 2504 -1 584 1 2 9
1 0 7 SEG 2 2504 -1 459 1 3 0
1 0 8 SEG 3 2504 -1 334 1 3 1
1 0 9 SEG 4 2504 -1 209 1 3 2
1 1 0 SEG 5 2504 -1 084 1 3 3
1 1 1 SEG 6 2504 -9 59 1 3 4
1 1 2 SEG 7 2504 -8 34 1 3 5
1 1 3 SEG 8 2504 -7 09 1 3 6
1 1 4 SEG 9 2504 -5 84 1 3 7
1 1 5 SEG 1 0 2504 -4 59 1 3 8
PAD
NAME
CO ORDINATE
X-
Y-
S E G 1 1 2 5 0 4 -334
SEG 1 2 2504 -2 09
SEG 1 3 2504 -8 4
SEG 1 4 2504 4 0
SEG 1 5 2504 1 6 5
SEG 1 6 2504 2 9 0
SEG 1 7 2504 4 1 5
SEG 1 8 2504 5 4 0
SEG 1 9 2504 6 6 5
SEG 2 0 2504 7 9 0
SEG 2 1 2504 9 1 5
SEG 2 2 2504 1 0 40
SEG 2 3 2504 1 1 65
SEG 2 4 2504 1 2 90
SEG 2 5 2504 1 4 15
SEG 2 6 2504 1 5 40
SEG 2 7 2504 1 6 65
SEG 2 8 2504 1 7 90
SEG 2 9 2504 1 9 15
SEG 3 0 2504 2 0 40
SEG 3 1 2504 2 1 65
SEG 3 2 2504 2 2 90
SEG 3 3 2504 2 4 15
PAD
NO .
PAD
NAME
COORDINATE
X-
Y-
PAD
NO .
PAD
NAME
139 S E G 3 4 2 5 0 4 2540 162 S E G 5 7
1 4 0 SEG 3 5 2504 2 6 65 1 6 3 SEG 5 8
1 4 1 SEG 3 6 2504 2 7 90 1 6 4 SEG 5 9
1 4 2 SEG 3 7 2504 2 9 15 1 6 5 SEG 6 0
1 4 3 SEG 3 8 2504 3 0 40 1 6 6 SEG 6 1
1 4 4 SEG 3 9 2504 3 1 65 1 6 7 SEG 6 2
1 4 5 SEG 4 0 2504 3 2 90 1 6 8 SEG 6 3
1 4 6 SEG 4 1 2504 3 4 15 1 6 9 SEG 6 4
1 4 7 SEG 4 2 2504 3 5 40 1 7 0 SEG 6 5
1 4 8 SEG 4 3 2 1 87 4 1 19 1 7 1 SEG 6 6
1 4 9 SEG 4 4 2 0 62 4 1 19 1 7 2 SEG 6 7
1 5 0 SEG 4 5 1 9 37 4 1 19 1 7 3 SEG 6 8
1 5 1 SEG 4 6 1 8 12 4 1 19 1 7 4 SEG 6 9
1 5 2 SEG 4 7 1 6 87 4 1 19 1 7 5 SEG 7 0
1 5 3 SEG 4 8 1 5 62 4 1 19 1 7 6 SEG 7 1
1 5 4 SEG 4 9 1 4 37 4 1 19 1 7 7 SEG 7 2
1 5 5 SEG 5 0 1 3 12 4 1 19 1 7 8 SEG 7 3
1 5 6 SEG 5 1 1 1 87 4 1 19 1 7 9 SEG 7 4
1 5 7 SEG 5 2 1 0 62 4 1 19 1 8 0 SEG 7 5
1 5 8 SEG 5 3 9 3 7 4 1 19 1 8 1 SEG 7 6
1 5 9 SEG 5 4 8 1 2 4 1 19 1 8 2 SEG 7 7
1 6 0 SEG 5 5 6 8 7 4 1 19 1 8 3 SEG 7 8
1 6 1 SEG 5 6 5 6 2 4 1 19
COORDINATE
X-
Y-
437 4 1 19
3 1 2 4 1 19
1 8 7 4 1 19
6 2 4 1 19
-6 2 4 1 19
-1 87 4 1 19
-3 12 4 1 19
-4 37 4 1 19
-5 62 4 1 19
-6 87 4 1 19
-8 12 4 1 19
-9 37 4 1 19
-1 062 4 1 19
-1 187 4 1 19
-1 312 4 1 19
-1 437 4 1 19
-1 562 4 1 19
-1 687 4 1 19
-1 812 4 1 19
-1 937 4 1 19
-2 062 4 1 19
-2 187 4 1 19
 

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]