DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

AMMC-6222 Просмотр технического описания (PDF) - Avago Technologies

Номер в каталоге
Компоненты Описание
производитель
AMMC-6222 Datasheet PDF : 12 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
AMMC-6222 Typical S-parameters for High Current, High Output Power Configuration
(TA = 25°C, Vdd=4V, Idd=120mA, Zin = Zout = 50 W, unless noted)
S11
S21
Freq Mag
dB
Phase Mag dB Phase Mag
1.0 0.958 -0.369 -42.585 0.025 -32.145 15.098 0.002
2.0 0.943 -0.511 -85.130 0.010 -40.003 -72.011 0.002
3.0 0.887 -1.043 -130.301 0.003 -50.353 74.224 0.003
4.0 0.826 -1.662 -179.572 0.053 -25.575 -79.948 0.003
5.0 0.719 -2.870 116.375 4.719 13.478 175.515 0.003
6.0 0.656 -3.668 45.862 15.381 23.740 -1.209 0.003
7.0 0.420 -7.537 -30.344 18.583 25.382 -109.904 0.003
7.5 0.343 -9.301 -51.489 18.736 25.453 -150.670 0.002
8.0 0.304 -10.335 -64.187 18.763 25.466 173.863 0.001
8.5 0.303 -10.381 -73.299 18.899 25.529 142.049 0.001
9.0 0.308 -10.222 -84.517 19.030 25.589 112.342 0.001
9.5 0.315 -10.039 -93.242 19.114 25.627 84.660 0.003
10.0 0.324 -9.788 -103.763 19.083 25.613 58.470 0.005
10.5 0.319 -9.930 -113.583 19.224 25.677 33.313 0.002
11.0 0.307 -10.269 -122.903 19.221 25.676 9.250 0.002
11.5 0.288 -10.809 -133.557 19.292 25.708 -13.988 0.004
12.0 0.265 -11.537 -137.710 19.363 25.740 -36.291 0.003
12.5 0.245 -12.211 -141.574 19.463 25.784 -58.686 0.003
13.0 0.220 -13.136 -142.481 19.556 25.825 -80.428 0.001
13.5 0.205 -13.764 -138.251 19.673 25.878 -101.794 0.003
14.0 0.206 -13.712 -132.747 19.794 25.931 -122.955 0.008
14.5 0.226 -12.908 -131.557 19.869 25.964 -143.907 0.002
15.0 0.261 -11.657 -132.953 19.871 25.965 -164.915 0.003
15.5 0.276 -11.181 -135.309 19.851 25.956 174.722 0.004
16.0 0.313 -10.101 -142.068 19.991 26.017 153.950 0.004
16.5 0.336 -9.482 -148.918 20.247 26.127 133.650 0.004
17.0 0.342 -9.317 -160.132 20.408 26.196 112.800 0.007
17.5 0.326 -9.744 -177.532 20.916 26.410 91.502 0.003
18.0 0.296 -10.585 167.220 21.356 26.590 68.726 0.002
18.5 0.233 -12.639 140.958 21.803 26.770 45.177 0.009
19.0 0.143 -16.874 97.489 21.721 26.737 19.448 0.006
19.5 0.141 -17.030 21.792 20.980 26.436 -7.647 0.012
20.0 0.254 -11.903 -34.484 19.075 25.609 -34.822 0.009
20.5 0.379 -8.437 -63.459 16.444 24.320 -60.575 0.003
21.0 0.488 -6.234 -85.656 13.851 22.829 -84.844 0.006
21.5 0.566 -4.951 -101.220 11.582 21.276 -105.068 0.006
22.0 0.593 -4.540 -112.747 9.807 19.831 -123.629 0.010
22.5 0.645 -3.815 -122.787 8.561 18.650 -142.328 0.004
23.0 0.656 -3.656 -131.798 7.385 17.367 -160.169 0.006
23.5 0.681 -3.339 -138.376 6.505 16.265 -177.420 0.006
24.0 0.691 -3.216 -144.409 5.863 15.362 165.418 0.008
24.5 0.695 -3.158 -149.584 5.317 14.514 147.899 0.008
25.0 0.704 -3.049 -154.135 4.876 13.762 128.607 0.008
26.0 0.722 -2.825 -160.157 4.092 12.239 87.007 0.008
27.0 0.795 -1.996 -166.749 3.116 9.872 40.634 0.006
28.0 0.857 -1.337 -174.436 2.113 6.497 -5.679 0.003
29.0 0.885 -1.059 176.306 1.300 2.276 -50.078 0.005
30.0 0.905 -0.869 168.094 0.738 -2.633 -93.382 0.005
31.0 0.909 -0.833 160.078 0.364 -8.780 -136.356 0.005
32.0 0.918 -0.747 153.846 0.158 -16.027 -169.736 0.004
33.0 0.910 -0.821 148.083 0.059 -24.624 161.165 0.004
34.0 0.910 -0.818 142.295 0.023 -32.903 155.942 0.003
35.0 0.909 -0.828 137.375 0.001 -58.256 -4.538 0.006
36.0 0.921 -0.711 131.566 0.001 -57.084 40.788 0.007
37.0 0.922 -0.704 126.811 0.001 -57.443 -159.263 0.005
38.0 0.937 -0.566 122.092 0.011 -39.503 -162.868 0.005
39.0 0.924 -0.690 118.056 0.005 -45.942 -142.066 0.010
40.0 0.942 -0.518 111.931 0.001 -56.827 178.467 0.004
Note: S-parameters are measured on wafer.
S12
dB Phase Mag
-54.039 160.951 0.955
-54.714 -6.417 0.842
-50.867 -171.915 0.567
-49.320 -68.291 0.309
-51.960 50.230 0.250
-50.074 116.653 0.300
-50.560 -175.569 0.300
-54.592 -31.725 0.287
-58.379 161.675 0.269
-59.185 -169.981 0.252
-57.070 -142.568 0.233
-49.818 -154.952 0.211
-46.085 155.948 0.188
-53.291 158.396 0.174
-53.714 140.482 0.156
-48.760 78.912 0.143
-51.033 107.309 0.121
-49.131 152.693 0.114
-57.620 -54.808 0.103
-50.277 3.366 0.097
-42.043 99.356 0.088
-56.446 72.978 0.105
-50.181 -120.805 0.116
-47.466 106.783 0.102
-47.214 51.139 0.103
-47.034 6.950 0.111
-43.391 23.918 0.124
-49.606 -16.727 0.160
-52.996 -21.233 0.196
-41.185 -37.409 0.264
-44.362 -74.167 0.318
-38.649 -74.616 0.366
-41.290 -120.892 0.412
-49.931 -128.373 0.416
-44.264 -142.938 0.408
-44.104 179.334 0.383
-40.319 163.488 0.371
-47.699 90.728 0.351
-44.248 -147.408 0.330
-44.247 134.235 0.317
-41.531 127.333 0.301
-41.678 92.935 0.293
-41.650 105.561 0.298
-41.764 89.928 0.313
-43.810 36.999 0.315
-49.131 7.556 0.265
-45.751 -10.362 0.187
-46.303 12.057 0.247
-45.860 -50.824 0.406
-48.671 -2.151 0.494
-48.546 -63.827 0.555
-49.944 -48.678 0.557
-43.933 116.000 0.560
-43.392 -67.365 0.563
-45.491 66.314 0.550
-46.741 -87.366 0.555
-39.684 -27.659 0.557
-47.008 112.278 0.555
S22
dB
-0.396
-1.493
-4.929
-10.188
-12.034
-10.464
-10.464
-10.842
-11.404
-11.984
-12.655
-13.517
-14.529
-15.170
-16.115
-16.871
-18.374
-18.863
-19.712
-20.294
-21.159
-19.595
-18.680
-19.837
-19.759
-19.108
-18.161
-15.918
-14.164
-11.573
-9.952
-8.728
-7.692
-7.619
-7.782
-8.342
-8.623
-9.095
-9.637
-9.987
-10.422
-10.661
-10.503
-10.096
-10.031
-11.549
-14.567
-12.142
-7.822
-6.122
-5.118
-5.078
-5.033
-4.984
-5.196
-5.114
-5.091
-5.113
Phase
-45.564
-92.392
-136.051
-150.923
-143.827
-152.735
-170.564
-178.413
173.513
167.378
160.184
155.593
151.330
147.947
148.189
143.635
145.331
147.252
153.719
164.351
157.630
169.074
171.150
172.930
174.219
-174.350
-167.129
-166.639
-160.533
-169.415
-177.505
169.416
154.876
141.729
131.465
121.924
113.370
106.498
102.785
97.717
93.152
90.399
87.296
81.462
65.876
52.731
58.879
80.544
70.378
49.792
29.589
14.551
0.044
-13.521
-24.690
-36.643
-48.171
-57.836


Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]