DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

381L182M200A062 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
381L182M200A062
CDE
Cornell Dubilier Electronics CDE
381L182M200A062 Datasheet PDF : 10 Pages
1 2 3 4 5 6 7 8 9 10
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Cap.
(µF)
330
330
470
470
560
680
820
820
1000
1000
1000
1200
1200
1200
1500
1500
1500
1500
1800
1800
1800
2200
2200
2200
2700
2700
3300
3300
3900
4700
4700
4700
5600
5600
5600
6800
6800
8200
8200
8200
8200
10000
12000
12000
15000
15000
18000
22000
150
150
220
220
270
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
381LX331M100H202 0.653 0.392 .80 1.20
381LX331M100H012 0.550 0.330 .80 1.20
381LX471M100H012 0.390 0.230 .92 1.40
381LX471M100J202 0.460 0.275 1.00 1.50
381LX561M100H012 0.300 0.180 1.10 1.30
381LX681M100K202 0.317 0.190 1.10 1.70
381LX821M100H022 0.202 0.120 1.40 2.10
381LX821M100J012 0.202 0.120 1.40 2.10
381LX102M100H032 0.182 0.110 1.70 2.55
381LX102M100J022 0.182 0.110 1.70 2.55
381LX102M100A202 0.216 0.130 1.20 1.80
381LX122M100H042 0.152 0.091 1.80 2.70
381LX122M100J032 0.152 0.091 1.80 2.70
381LX122M100K012 0.152 0.091 1.80 2.70
381LX152M100H452 0.122 0.073 2.10 3.15
381LX152M100J042 0.122 0.073 2.10 3.15
381LX152M100K022 0.122 0.073 2.10 3.15
381LX152M100A012 0.122 0.073 2.10 3.15
381LX182M100J452 0.111 0.072 2.30 3.45
381LX182M100K032 0.111 0.072 2.30 3.45
381LX182M100A022 0.111 0.072 2.30 3.45
381LX222M100J052 0.090 0.060 2.60 3.90
381LX222M100K042 0.090 0.060 2.60 3.90
381LX222M100A022 0.090 0.060 2.60 3.90
381LX272M100K452 0.080 0.052 2.90 4.35
381LX272M100A032 0.080 0.052 2.90 4.35
381LX332M100K052 0.075 0.053 3.20 4.80
381LX332M100A042 0.075 0.053 3.20 4.80
381LX392M100A452 0.064 0.045 3.60 5.40
381LX472M100A052 0.053 0.040 3.80 5.70
381L472M100A062 0.032 0.013 4.00 5.80
383LX472M100N042 0.053 0.040 3.80 5.70
381LX562M100A062 0.044 0.033 4.10 4.70
381L562M100A072 0.027 0.011 4.70 6.70
383L562M100N062 0.027 0.012 4.60 6.50
381L682M100A082 0.023 0.010 5.30 7.50
383LX682M100N052 0.037 0.027 4.60 5.30
381LX822M100A082 0.030 0.023 5.15 5.90
383LX822M100N062 0.030 0.023 5.00 5.77
383L822M100N082 0.020 0.009 6.00 8.20
383LX822M100B052V 0.030 0.023 6.14 7.06
381LX103M100A102 0.025 0.019 6.38 7.34
383LX123M100N082 0.021 0.016 6.44 7.40
383LX123M100B062V 0.022 0.017 7.17 8.25
383LX153M100N102 0.017 0.012 7.37 8.48
383LX153M100B082V 0.019 0.014 8.01 9.21
383LX183M100B092V 0.017 0.012 8.64 9.94
383LX223M100B102V 0.015 0.011 9.32 10.72
160 Vdc (200 Vdc Surge)
381LX151M160H202 1.437 0.647 .55 .77
381LX151M160H012 1.220 0.550 .60 .85
381LX221M160H012 0.830 0.370 .90 1.25
381LX221M160J202 0.980 0.441 .80 1.10
381LX271M160H012 0.675 0.304 1.10 1.50
Nominal
Size
DxL
(mm)
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
30 x 20
22 x 30
25 x 25
22 x 35
25 x 30
35 x 20
22 x 40
25 x 35
30 x 25
22 x 45
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
35 x 50
35 x 63
40 x 40
35 x 63
35 x 70
40 x 63
35 x 80
40 x 50
35 x 80
40 x 63
40 x 80
50 x 50
35 x 105
40 x 80
50 x 63
40 x 105
50 x 80
50 x 92
50 x 105
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
Cap.
(µF)
330
390
390
470
470
560
560
560
680
680
820
820
820
1000
1000
1000
1000
1200
1200
1200
1500
1500
1800
1800
2200
2200
2200
2700
2700
2700
3300
3300
3900
220
270
330
330
390
390
470
470
470
560
560
560
560
680
680
680
680
680
820
820
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
381LX331M160K202 0.553 0.249 1.00 1.40
381LX391M160H022 0.553 0.249 1.30 1.80
381LX391M160J012 0.553 0.249 1.30 1.80
381LX471M160H022 0.423 0.190 1.40 2.00
381LX471M160A202 0.459 0.206 1.10 1.60
381LX561M160H032 0.355 0.160 1.50 2.10
381LX561M160J022 0.385 0.173 1.50 2.10
381LX561M160K012 0.385 0.173 1.50 2.10
381LX681M160H042 0.293 0.132 1.70 2.40
381LX681M160J022 0.293 0.132 1.70 2.40
381LX821M160H452 0.243 0.109 2.00 2.80
381LX821M160J032 0.243 0.109 2.00 2.80
381LX821M160K022 0.263 0.118 2.00 2.80
381LX102M160H052 0.199 0.090 2.20 3.10
381LX102M160J042 0.199 0.090 2.20 3.10
381LX102M160K022 0.199 0.090 2.20 3.10
381LX102M160A012 0.199 0.090 2.20 3.10
381LX122M160J452 0.180 0.090 2.30 3.20
381LX122M160K032 0.180 0.090 2.30 3.20
381LX122M160A022 0.180 0.090 2.30 3.20
381LX152M160K042 0.144 0.072 2.50 3.50
381LX152M160A022 0.144 0.072 2.50 3.50
381LX182M160K452 0.129 0.064 2.70 3.80
381LX182M160A032 0.129 0.064 2.70 3.80
381LX222M160A452 0.105 0.063 2.90 4.10
381L222M160A062 0.050 0.027 3.30 4.50
383LX222M160N042 0.100 0.060 2.90 4.10
381LX272M160A052 0.086 0.052 3.10 4.40
381L272M160A072 0.043 0.023 3.80 5.20
383L272M160N062 0.045 0.027 3.80 5.00
381L332M160A082 0.037 0.020 3.80 5.90
383LX332M160N052 0.070 0.040 3.40 4.70
383L392M160A082 0.029 0.017 4.90 6.30
180 Vdc (225 Vdc Surge)
381LX221M180H012 0.904 0.461 1.00 1.40
381LX271M180H012 0.737 0.376 1.10 1.50
381LX331M180H022 0.603 0.308 1.20 1.70
381LX331M180J012 0.603 0.308 1.20 1.70
381LX391M180H022 0.510 0.260 1.30 1.80
381LX391M180J012 0.510 0.260 1.30 1.80
381LX471M180H032 0.423 0.216 1.40 2.00
381LX471M180J022 0.423 0.216 1.40 2.00
381LX471M180K012 0.423 0.216 1.40 2.00
381LX561M180H042 0.355 0.181 1.50 2.10
381LX561M180J022 0.355 0.181 1.50 2.10
381LX561M180J032 0.355 0.181 1.50 2.10
381LX561M180K012 0.355 0.181 1.50 2.10
381LX681M180H452 0.293 0.149 1.70 2.40
381LX681M180H052 0.293 0.149 1.70 2.40
381LX681M180J032 0.293 0.149 1.70 2.40
381LX681M180J042 0.293 0.149 1.70 2.40
381LX681M180K022 0.293 0.149 1.70 2.40
381LX821M180H052 0.243 0.124 2.00 2.80
381LX821M180J042 0.243 0.124 2.00 2.80
Nominal
Size
DxL
(mm)
30 x 20
22 x 30
25 x 25
22 x 30
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 30
22 x 45
25 x 35
30 x 30
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
30 x 40
35 x 30
30 x 45
35 x 35
35 x 45
35 x 63
40 x 40
35 x 50
35 x 70
40 x 63
35 x 80
40 x 40
40 x 80
22 x 25
22 x 25
22 x 30
25 x 25
22 x 30
25 x 25
22 x 35
25 x 30
30 x 25
22 x 40
25 x 30
25 x 35
30 x 25
22 x 45
22 x 50
25 x 35
25 x 40
30 x 30
22 x 50
25 x 40
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]