DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

383L182M250N062 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
383L182M250N062
CDE
Cornell Dubilier Electronics CDE
383L182M250N062 Datasheet PDF : 10 Pages
1 2 3 4 5 6 7 8 9 10
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Cap.
(µF)
27000
33000
33000
39000
39000
47000
47000
56000
68000
680
680
1000
1000
1200
1500
1500
1800
1800
2200
2200
2200
2700
2700
2700
3300
3300
3300
3300
3900
3900
3900
4700
4700
4700
5600
5600
6800
6800
8200
8200
10000
12000
12000
12000
12000
15000
15000
15000
18000
18000
22000
22000
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
383L273M050N082 0.013 0.009 7.40 9.00
381LX333M050A102 0.013 0.010 7.23 8.31
383LX333M050B052V 0.018 0.014 7.75 8.91
383LX393M050N082 0.013 0.010 6.20 7.10
383LX393M050B062V 0.016 0.013 8.40 9.66
383LX473M050N102 0.012 0.010 8.18 9.41
383LX473M050B082V 0.014 0.011 9.19 10.57
383LX563M050B092V 0.012 0.009 9.79 11.26
383LX683M050B102V 0.011 0.009 10.40 12.00
63 Vdc (79 Vdc Surge)
381LX681M063H202 0.463 0.350 .90 1.00
381LX681M063H012 0.410 0.310 .90 1.00
381LX102M063H012 0.280 0.210 1.18 1.35
381LX102M063J202 0.315 0.240 1.20 1.40
381LX122M063H012 0.235 0.180 1.40 1.60
381LX152M063H022 0.190 0.140 1.50 1.70
381LX152M063K202 0.210 0.160 1.30 1.50
381LX182M063H022 0.157 0.117 1.70 1.96
381LX182M063J012 0.157 0.117 1.70 2.00
381LX222M063H032 0.130 0.096 2.00 2.30
381LX222M063J022 0.130 0.096 2.00 2.30
381LX222M063A202 0.143 0.110 1.50 1.70
381LX272M063H042 0.105 0.080 2.20 2.50
381LX272M063J032 0.105 0.080 2.20 2.50
381LX272M063K012 0.105 0.080 2.20 2.50
381LX332M063H052 0.090 0.070 2.50 2.90
381LX332M063J042 0.090 0.070 2.50 2.90
381LX332M063K022 0.090 0.070 2.50 2.90
381LX332M063A012 0.090 0.070 2.50 2.90
381LX392M063J452 0.080 0.060 2.70 3.10
381LX392M063K032 0.080 0.060 2.70 3.10
381LX392M063A022 0.080 0.060 2.70 3.10
381LX472M063J052 0.063 0.048 3.00 3.50
381LX472M063K042 0.063 0.048 3.00 3.50
381LX472M063A022 0.063 0.048 3.00 3.50
381LX562M063K452 0.055 0.040 3.30 3.80
381LX562M063A032 0.055 0.040 3.30 3.80
381LX682M063K052 0.050 0.040 3.60 4.10
381LX682M063A042 0.050 0.040 3.60 4.10
381LX822M063A452 0.040 0.030 3.90 4.50
383L822M063N042 0.031 0.018 3.70 4.80
381LX103M063A052 0.033 0.028 4.40 5.10
381LX123M063A052 0.030 0.025 4.40 5.10
381L123M063A062 0.029 0.012 4.20 6.50
383LX123M063N042 0.030 0.028 4.52 5.20
383L123M063N052 0.022 0.013 4.70 6.10
381LX153M063A062 0.024 0.021 4.90 5.70
383LX153M063N052 0.027 0.023 4.80 5.50
383L153M063N062 0.018 0.011 5.70 7.20
381LX183M063A082 0.022 0.019 5.80 6.70
383LX183M063N062 0.023 0.020 5.40 6.20
383L223M063N082 0.013 0.009 7.20 9.00
383LX223M063B052V 0.019 0.016 6.76 7.77
Nominal
Size
DxL
(mm)
40 x 80
35 x 105
50 x 50
40 x 80
50 x 63
40 x 105
50 x 80
50 x 92
50 x105
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
22 x 30
30 x 20
22 x 30
25 x 25
22 x 35
25 x 30
35 x 20
22 x 40
25 x 35
30 x 25
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
35 x 50
35 x 63
40 x 40
40 x 50
35 x 63
40 x 50
40 x 63
35 x 80
40 x 63
40 x 80
50 x 50
Cap.
(µF)
27000
27000
33000
39000
39000
47000
470
470
680
680
820
1000
1000
1000
1200
1200
1500
1500
1500
1800
1800
1800
2200
2200
2200
2200
2700
2700
2700
3300
3300
3300
3900
3900
4700
4700
5600
5600
6800
6800
8200
8200
10000
10000
12000
12000
15000
15000
15000
18000
22000
22000
27000
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
383LX273M063N082 0.017 0.014 6.60 7.60
383LX273M063B062V 0.017 0.014 7.34 8.44
383LX333M063B082V 0.015 0.013 8.00 9.20
383LX393M063N102 0.014 0.012 7.53 8.66
383LX393M063B092V 0.014 0.012 8.48 9.75
383LX473M063B102V 0.012 0.010 8.99 10.34
80 Vdc (100 Vdc Surge)
381LX471M080H202 0.460 0.300 .80 .90
381LX471M080H012 0.390 0.270 .80 .90
381LX681M080H012 0.270 0.190 1.00 1.15
381LX681M080J202 0.317 0.206 1.00 1.20
381LX821M080H012 0.222 0.145 1.20 1.40
381LX102M080H022 0.182 0.120 1.30 1.50
381LX102M080J012 0.182 0.120 1.30 1.50
381LX102M080K202 0.220 0.140 1.20 1.40
381LX122M080H022 0.170 0.120 1.50 1.70
381LX122M080J012 0.170 0.120 1.50 1.70
381LX152M080H032 0.133 0.093 1.70 2.00
381LX152M080J022 0.133 0.093 1.70 2.00
381LX152M080A202 0.155 0.110 1.40 1.60
381LX182M080H042 0.111 0.080 1.80 2.10
381LX182M080J032 0.111 0.080 1.80 2.10
381LX182M080K012 0.111 0.080 1.80 2.10
381LX222M080H452 0.090 0.063 2.10 2.40
381LX222M080J032 0.090 0.063 2.10 2.40
381LX222M080K022 0.090 0.063 2.10 2.40
381LX222M080A012 0.090 0.063 2.10 2.40
381LX272M080J452 0.074 0.055 2.40 2.80
381LX272M080K032 0.074 0.055 2.40 2.80
381LX272M080A022 0.074 0.055 2.40 2.80
381LX332M080J052 0.065 0.049 2.60 3.00
381LX332M080K042 0.065 0.049 2.60 3.00
381LX332M080A022 0.065 0.049 2.60 3.00
381LX392M080K452 0.060 0.044 3.00 3.50
381LX392M080A032 0.060 0.044 3.00 3.50
381LX472M080K052 0.048 0.036 3.30 3.80
381LX472M080A042 0.048 0.036 3.30 3.80
381LX562M080A452 0.050 0.038 3.70 4.30
383L562M080N042 0.035 0.022 3.50 4.40
381LX682M080A052 0.041 0.031 3.90 4.50
383LX682M080N042 0.041 0.031 3.90 4.49
381L822M080A062 0.024 0.014 4.60 5.90
383L822M080N052 0.025 0.016 4.40 5.60
381L103M080A072 0.020 0.012 5.40 6.90
383L103M080N062 0.021 0.013 5.30 6.70
381L123M080A082 0.017 0.011 6.10 7.70
383LX123M080B052V 0.035 0.026 6.03 6.93
381LX153M080A102 0.024 0.018 6.13 7.05
383L153M080N082 0.015 0.010 6.80 8.40
383LX153M080B062V 0.028 0.021 6.65 7.65
383LX183M080B082V 0.026 0.019 7.29 8.38
383LX223M080N102 0.019 0.014 6.95 7.99
383LX223M080B092V 0.022 0.016 7.83 9.00
383LX273M080B102V 0.018 0.014 8.38 9.64
Nominal
Size
DxL
(mm)
40 x 80
50 x 63
50 x 80
40 x 105
50 x 92
50 x 105
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
22 x 30
25 x 25
30 x 20
22 x 30
25 x 25
22 x 35
25 x 30
35 x 20
22 x 40
25 x 35
30 x 25
22 x 45
25 x 35
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
40 x 40
35 x 63
40 x 50
35 x 70
40 x 63
35 x 80
50 x 50
35 x 105
40 x 80
50 x 63
50 x 80
40 x 105
50 x 92
50 x 105
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]