DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

381L182M180A062 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
381L182M180A062
CDE
Cornell Dubilier Electronics CDE
381L182M180A062 Datasheet PDF : 10 Pages
1 2 3 4 5 6 7 8 9 10
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Ratings
Cap.
(µF)
4700
6800
10000
12000
15000
15000
18000
18000
22000
22000
22000
27000
27000
27000
27000
33000
33000
33000
39000
39000
39000
47000
47000
56000
56000
68000
68000
82000
82000
100000
120000
120000
150000
3300
3300
4700
4700
6800
6800
8200
10000
10000
10000
12000
12000
12000
15000
15000
15000
18000
18000
18000
18000
Catalog
Part Number
ESR Max
@ 25 ºC
120 Hz 20 kHz
(Ω) (Ω)
Ripple Amps
@ 105 ºC
120 Hz 20 kHz
(A) (A)
381LX472M010H012 0.159 0.135 .85
.98
381LX682M010H012 0.111 0.093 1.30 1.50
381LX103M010H012 0.075 0.063 1.80 2.10
381LX123M010H022 0.061 0.053 2.20 2.50
381LX153M010H032 0.055 0.045 2.30 2.60
381LX153M010J012 0.055 0.045 2.30 2.60
381LX183M010H042 0.044 0.038 2.40 2.80
381LX183M010J022 0.044 0.038 2.40 2.80
381LX223M010H452 0.040 0.032 2.60 3.00
381LX223M010J032 0.040 0.032 2.60 3.00
381LX223M010K012 0.040 0.032 2.60 3.00
381LX273M010H052 0.033 0.028 3.10 3.60
381LX273M010J042 0.033 0.028 3.10 3.60
381LX273M010K022 0.033 0.028 3.10 3.60
381LX273M010A012 0.033 0.028 3.10 3.60
381LX333M010J452 0.030 0.023 3.40 3.90
381LX333M010K032 0.030 0.023 3.40 3.90
381LX333M010A022 0.030 0.023 3.40 3.90
381LX393M010J052 0.025 0.020 3.70 4.30
381LX393M010K042 0.025 0.020 3.70 4.30
381LX393M010A022 0.025 0.020 3.70 4.30
381LX473M010K452 0.023 0.020 4.20 4.80
381LX473M010A032 0.023 0.020 4.20 4.80
381LX563M010K052 0.022 0.019 5.00 5.80
381LX563M010A042 0.022 0.019 5.00 5.80
381LX683M010A052 0.021 0.020 5.50 6.30
383LX683M010N042 0.023 0.022 5.40 6.20
381L823M010A062 0.013 0.008 6.30 7.90
383LX823M010N052 0.018 0.017 7.40 8.50
381L104M010A072 0.011 0.007 7.30 9.00
381L124M010A082 0.010 0.006 8.20 10.00
383L124M010N062 0.012 0.008 7.10 8.60
383L154M010N082 0.009 0.006 8.90 10.60
16 Vdc (20 Vdc Surge)
381LX332M016H202 0.216 0.170 1.30 1.50
381LX332M016H012 0.176 0.141 1.30 1.50
381LX472M016H012 0.123 0.099 1.52 1.75
381LX472M016J202 0.150 0.120 1.60 1.80
381LX682M016H012 0.088 0.067 2.20 2.50
381LX682M016K202 0.105 0.080 1.80 2.10
381LX822M016H022 0.070 0.055 2.40 2.80
381LX103M016H022 0.070 0.050 2.60 3.00
381LX103M016J012 0.070 0.050 2.60 3.00
381LX103M016A202 0.070 0.057 2.40 2.80
381LX123M016H032 0.055 0.044 2.90 3.30
381LX123M016J022 0.055 0.044 2.90 3.30
381LX123M016K012 0.055 0.044 2.90 3.30
381LX153M016H042 0.046 0.037 3.20 3.70
381LX153M016J032 0.046 0.037 3.20 3.70
381LX153M016K022 0.046 0.037 3.20 3.70
381LX183M016H452 0.040 0.034 3.50 4.00
381LX183M016J042 0.040 0.034 3.50 4.00
381LX183M016K022 0.040 0.034 3.50 4.00
381LX183M016A012 0.040 0.034 3.50 4.00
Nominal
Size
DxL
(mm)
22 x 25
22 x 25
22 x 25
22 x 30
22 x 35
25 x 25
22 x 40
25 x 30
22 x 45
25 x 35
30 x 25
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
35 x 30
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 50
40 x 40
35 x 63
40 x 50
35 x 70
35 x 80
40 x 63
40 x 80
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
30 x 20
22 x 30
22 x 30
25 x 25
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 35
30 x 30
22 x 45
25 x 40
30 x 30
35 x 25
Cap.
(µF)
Catalog
Part Number
ESR Max Ripple Amps Nominal
@ 25 ºC
@ 105 ºC
Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(Ω) (Ω)
(A) (A)
(mm)
22000 381LX223M016K032 0.033 0.028 3.80 4.40 30 x 35
22000 381LX223M016A022 0.033 0.028 3.80 4.40 35 x 30
27000 381LX273M016J052 0.030 0.025 4.20 4.80 25 x 50
27000 381LX273M016K042 0.030 0.025 4.20 4.80 30 x 40
27000 381LX273M016A022 0.030 0.025 4.20 4.80 35 x 30
33000 381LX333M016K452 0.023 0.020 4.70 5.40 30 x 45
33000 381LX333M016A032 0.023 0.020 4.70 5.40 35 x 35
39000 381LX393M016K052 0.022 0.020 5.10 5.90 30 x 50
39000 381LX393M016A042 0.022 0.020 5.10 5.90 35 x 40
47000 381LX473M016A452 0.020 0.018 5.50 6.30 35 x 45
47000 383LX473M016N042 0.020 0.018 5.50 6.33 40 x 40
56000 381LX563M016A052 0.019 0.017 6.00 6.90 35 x 50
68000 381LX683M016A062 0.017 0.015 6.60 7.60 35 x 63
68000 381L683M016A072 0.012 0.007 7.10 9.00 35 x 70
68000 383LX683M016N052 0.015 0.014 7.30 8.40 40 x 50
82000 381L823M016A082 0.010 0.007 8.00 10.00 35 x 80
82000 383LX823M016N062 0.017 0.013 7.70 8.80 40 x 63
100000 381LX104M016A082 0.015 0.013 8.00 9.20 35 x 80
120000 381LX124M016A102 0.014 0.012 8.71 10.02 35 x 105
120000 383LX124M016N082 0.014 0.012 8.80 10.10 40 x 80
120000 383LX124M016B052V 0.015 0.014 9.02 10.37 50 x 50
150000 383LX154M016N102 0.013 0.012 9.88 11.36 40 x 105
150000 383LX154M016B062V 0.014 0.013 10.15 11.67 50 x 63
180000 383LX184M016B082V 0.013 0.012 11.02 12.67 50 x 80
220000 383LX224M016B092V 0.012 0.011 11.71 13.47 50 x 92
250000 383LX254M016B102V 0.011 0.010 12.31 14.16 50 x 105
25 Vdc (32 Vdc Surge)
2200 381LX222M025H202 0.240 0.180 1.30 1.50 22 x 20
2200 381LX222M025H012 0.240 0.180 1.30 1.50 22 x 25
3300 381LX332M025H012 0.160 0.120 1.60 1.80 22 x 25
3300 381LX332M025J202 0.160 0.120 1.60 1.80 25 x 20
4700 381LX472M025H012 0.105 0.080 2.00 2.30 22 x 25
4700 381LX472M025K202 0.110 0.085 1.80 2.10 30 x 20
5600 381LX562M025H022 0.090 0.070 2.20 2.50 22 x 30
6800 381LX682M025H022 0.070 0.055 2.40 2.80 22 x 30
6800 381LX682M025J012 0.070 0.055 2.40 2.80 25 x 25
6800 381LX682M025A202 0.080 0.060 2.30 2.60 35 x 20
8200 381LX822M025H032 0.060 0.045 2.70 3.10 22 x 35
8200 381LX822M025J022 0.060 0.045 2.70 3.10 25 x 30
8200 381LX822M025K012 0.060 0.045 2.70 3.10 30 x 25
10000 381LX103M025H042 0.050 0.040 3.00 3.50 22 x 40
10000 381LX103M025J032 0.050 0.040 3.00 3.50 25 x 35
10000 381LX103M025K022 0.050 0.040 3.00 3.50 30 x 30
12000 381LX123M025H452 0.044 0.033 3.20 3.68 22 x 45
12000 381LX123M025J042 0.044 0.033 3.20 3.70 25 x 40
12000 381LX123M025K022 0.044 0.033 3.20 3.70 30 x 30
12000 381LX123M025A012 0.044 0.033 3.20 3.70 35 x 25
15000 381LX153M025J452 0.036 0.031 3.60 4.10 25 x 45
15000 381LX153M025K032 0.036 0.031 3.60 4.10 30 x 35
15000 381LX153M025A022 0.036 0.031 3.60 4.10 35 x 30
18000 381LX183M025J052 0.030 0.027 3.90 4.50 25 x 50
18000 381LX183M025K042 0.030 0.027 3.90 4.50 30 x 40
18000 381LX183M025A032 0.030 0.027 3.90 4.50 35 x 35
22000 381LX223M025K452 0.025 0.022 4.30 4.90 30 x 45
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]