DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

381L182M200A062 Просмотр технического описания (PDF) - Cornell Dubilier Electronics

Номер в каталоге
Компоненты Описание
производитель
381L182M200A062
CDE
Cornell Dubilier Electronics CDE
381L182M200A062 Datasheet PDF : 10 Pages
1 2 3 4 5 6 7 8 9 10
Types 381L, 383L, 381LX & 383LX 105 ºC High-Ripple Snap-In
Cap.
(µF)
33
33
47
47
56
68
68
68
82
82
100
100
100
120
120
120
150
150
150
180
180
180
180
220
220
220
270
270
270
330
330
390
390
470
470
560
680
820
820
820
1000
1000
1200
1200
1200
1500
1500
1600
1800
100
100
120
120
150
150
150
180
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
381LX330M400H202 5.024 1.760 .20 .30
381LX330M400H012 4.500 1.600 .30 .42
381LX470M400H012 2.800 1.000 .43 .60
381LX470M400J202 3.530 1.240 .30 .40
381LX560M400H012 2.360 0.830 .50 .70
381LX680M400H022 1.950 0.683 .60 .80
381LX680M400J012 1.950 0.683 .60 .80
381LX680M400K202 2.440 0.853 .40 .50
381LX820M400H022 2.022 0.071 .60 .90
381LX820M400J012 1.620 0.570 .60 .90
381LX101M400H022 1.658 0.580 .70 1.00
381LX101M400J012 1.658 0.580 .70 1.00
381LX101M400A202 1.658 0.580 .50 .70
381LX121M400H032 1.380 0.484 .80 1.10
381LX121M400J022 1.380 0.484 .80 1.10
381LX121M400K012 1.110 0.387 .80 1.10
381LX151M400H042 1.110 0.387 .80 1.10
381LX151M400J022 1.110 0.387 .80 1.10
381LX151M400K012 1.110 0.387 .80 1.10
381LX181M400H452 0.921 0.322 .90 1.30
381LX181M400J032 0.921 0.322 .90 1.30
381LX181M400K022 0.921 0.322 .90 1.30
381LX181M400A012 0.737 0.258 .90 1.30
381LX221M400J452 0.754 0.264 1.10 1.50
381LX221M400K022 0.754 0.264 1.10 1.50
381LX221M400A012 0.754 0.264 1.10 1.50
381LX271M400J052 0.614 0.215 1.20 1.70
381LX271M400K032 0.614 0.215 1.20 1.70
381LX271M400A022 0.614 0.215 1.20 1.70
381LX331M400K452 0.502 0.201 1.40 1.90
381LX331M400A032 0.502 0.201 1.40 1.90
381LX391M400K052 0.425 0.170 1.55 2.20
381LX391M400A042 0.425 0.170 1.55 2.20
381LX471M400A452 0.353 0.141 1.80 2.50
383LX471M400N042 0.353 0.141 1.80 2.50
381LX561M400A052 0.296 0.118 1.80 2.50
383LX681M400N052 0.244 0.098 2.20 3.00
381LX821M400A062 0.202 0.081 2.44 3.42
383LX821M400B052 0.202 0.081 2.58 3.61
383LX821M400B052V 0.202 0.081 3.20 4.40
381LX102M400A082 0.202 0.081 3.00 4.20
383LX102M400N062 0.202 0.081 3.00 4.20
381LX122M400A102 0.138 0.055 3.80 5.30
383LX122M400N082 0.138 0.055 3.80 5.30
383LX122M400B062V 0.152 0.061 4.20 5.90
383LX152M400N102 0.111 0.044 4.80 6.70
383LX152M400B082V 0.122 0.049 5.20 7.30
383LX162M400B092V 0.114 0.046 5.60 8.00
383LX182M400B102V 0.101 0.041 6.48 9.10
420 Vdc (470 Vdc Surge)
381LX101M420H022 1.820 0.820 .65 .90
381LX101M420J012 1.820 0.820 .65 .90
381LX121M420H032 1.500 0.680 .70 1.00
381LX121M420J022 1.500 0.680 .70 1.00
381LX151M420H042 1.220 0.550 .80 1.10
381LX151M420J022 1.220 0.550 .80 1.10
381LX151M420K012 1.220 0.550 .80 1.10
381LX181M420H452 1.000 0.450 .88 1.20
Nominal
Size
DxL
(mm)
22 x 20
22 x 25
22 x 25
25 x 20
22 x 25
22 x 30
25 x 25
30 x 20
22 x 30
25 x 25
22 x 30
25 x 25
35 x 20
22 x 35
25 x 30
30 x 25
22 x 40
25 x 30
30 x 25
22 x 45
25 x 35
30 x 30
35 x 25
25 x 45
30 x 30
35 x 25
25 x 50
30 x 35
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
40 x 50
35 x 63
40 x 50
50 x 50
35 x 80
40 x 63
35 x 105
40 x 80
50 x 63
40 x 105
50 x 80
50 x 92
50 x 105
22 x 30
25 x 25
22 x 35
25 x 30
22 x 40
25 x 30
30 x 25
22 x 45
Cap.
(µF)
180
220
220
220
270
270
270
330
330
390
390
470
470
560
680
56
68
68
82
82
100
100
100
120
120
120
150
150
150
150
180
180
220
220
220
270
270
330
330
390
390
470
470
560
560
680
680
680
820
820
1000
1000
1200
1200
1300
1500
Catalog
Part Number
ESR Max Ripple Amps
@ 25 ºC
@ 105 ºC
120 Hz 20 kHz 120 Hz 20 kHz
(Ω) (Ω)
(A) (A)
381LX181M420K022 1.000 0.450 .88 1.20
381LX221M420J452 0.750 0.260 1.10 1.50
381LX221M420K022 0.750 0.260 1.10 1.50
381LX221M420A012 0.750 0.260 1.10 1.50
381LX271M420J052 0.610 0.210 1.20 1.70
381LX271M420K032 0.610 0.210 1.20 1.70
381LX271M420A022 0.610 0.210 1.20 1.70
381LX331M420K452 0.500 0.200 1.35 1.90
381LX331M420A032 0.502 0.200 1.35 1.90
381LX391M420K052 0.420 0.170 1.55 2.18
381LX391M420A042 0.420 0.170 1.55 2.18
381LX471M420A452 0.350 0.141 1.75 2.45
383LX471M420N042 0.350 0.141 1.78 2.45
381LX561M420A052 0.300 0.120 1.80 2.50
383LX681M420N052 0.250 0.100 2.10 2.95
450 Vdc (500 Vdc Surge)
381LX560M450H012 2.366 0.947 .40 .56
381LX680M450H022 1.950 0.780 .50 .70
381LX680M450J012 1.950 0.780 .50 .70
381LX820M450H022 3.235 1.651 .60 .80
381LX820M450J012 2.022 0.708 .56 .78
381LX101M450H032 1.660 0.580 .65 .90
381LX101M450J022 1.660 0.580 .65 .90
381LX101M450K012 1.660 0.580 .65 .90
381LX121M450H042 1.382 0.484 .70 1.00
381LX121M450J032 1.382 0.484 .70 1.00
381LX121M450K012 1.382 0.484 .70 1.00
381LX151M450H052 1.100 0.390 .80 1.10
381LX151M450J042 1.100 0.390 .80 1.10
381LX151M450K022 1.100 0.390 .80 1.10
381LX151M450A012 1.100 0.390 .80 1.10
381LX181M450J452 0.920 0.320 .90 1.20
381LX181M450K032 0.920 0.320 .90 1.20
381LX221M450J052 0.750 0.260 1.00 1.40
381LX221M450K042 0.750 0.260 1.00 1.40
381LX221M450A022 0.750 0.260 1.00 1.40
381LX271M450K452 0.614 0.246 1.20 1.70
381LX271M450A032 0.614 0.246 1.20 1.70
381LX331M450K052 0.502 0.201 1.40 1.90
381LX331M450A042 0.502 0.176 1.40 1.90
381LX391M450A452 0.425 0.150 1.60 2.20
383LX391M450N042 0.425 0.170 1.68 2.35
381LX471M450A052 0.353 0.123 1.70 2.40
383LX471M450N042 0.350 0.140 1.75 2.45
381LX561M450A062 0.296 0.104 2.20 3.00
383LX561M450N052 0.296 0.104 2.20 3.00
383L681M450A082 0.188 0.124 2.00 2.50
383LX681M450N062 0.244 0.085 2.50 3.50
383LX681M450B052V 0.244 0.085 2.90 4.06
383LX821M450A082 0.202 0.071 2.70 3.80
383LX821M450B062V 0.222 0.078 3.42 4.79
381LX102M450A102 0.166 0.058 3.47 4.86
383LX102M450N082 0.166 0.058 3.50 4.90
383LX122M450N102 0.138 0.048 4.33 6.06
383LX122M450B082V 0.152 0.053 4.70 6.58
383LX132M450B092V 0.140 0.049 5.16 7.25
383LX152M450B102V 0.122 0.043 6.03 8.44
Nominal
Size
DxL
(mm)
30 x 30
25 x 45
30 x 30
35 x 25
25 x 50
30 x 35
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
40 x 50
22 x 25
22 x 30
25 x 25
22 x 30
25 x 25
22 x 35
25 x 30
30 x 25
22 x 40
25 x 35
30 x 25
22 x 50
25 x 40
30 x 30
35 x 25
25 x 45
30 x 35
25 x 50
30 x 40
35 x 30
30 x 45
35 x 35
30 x 50
35 x 40
35 x 45
40 x 40
35 x 50
40 x 40
35 x 70
40 x 50
35 x 80
40 x 63
50 x 50
35 x 80
50 x 63
35 x 105
40 x 80
40 x 105
50 x 80
50 x 92
50 x 105
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800 www.cde.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]